Brand | XIGMATEK |
---|---|
Model | XCP-A400 |
Type | ATX12V Ver2.3 |
---|---|
Maximum Power | 400W |
Fans | 1 x 120mm Fan |
PFC | No |
Main Connector | 20+4Pin |
+12V Rails | 2 |
PCI-Express Connector | 1 x 6+2-Pin |
SATA Power Connector | 6 |
SLI | No |
CrossFire | No |
Modular | No |
Efficiency | > 75% |
Over Voltage Protection | Yes |
Input Voltage | 115V |
Input Frequency Range | 50/60 Hz |
Output | +3.3V@25A, +5V@25A, +12V1@18A,+12V2@17A, [email protected], [email protected] |
MTBF | 100,000 hrs minimum (at 25 Degrees C) |
Dimensions | 5.91″ x 3.35″ x 5.51″ |
Connectors | 1 x Main connector (20+4) Pin 1 x 12V 4 pin 3 x Peripheral 6 x SATA 1 x Floppy 1 x PCI-E (6+2) pin |
---|
Date First Available | September 10, 2012 |
---|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.